Coded Language and Shelter Jargon that Camouflage Aggression
2020 Edition: 125 behavior terms for shelter dogs decoded that mask aggression.
Recent Investigation
DogsBite.org - Since 2016, we have been examining how taxpayer-funded shelters conceal aggressive behaviors from adopters in order to achieve the single metric 90% "save rate" of no-kill. Today, that goal has been upped to a 98% "save rate". In the last 4 years, there have been multiple investigations by news organizations exposing how some shelters are knowingly adopting out dangerous dogs to the public and do not disclose the bite history of the dog to the adopter.
Jump down to see our 125 behavior terms for shelter dogs decoded that mask aggression.
What became clear in our 2016 examination of Sonoma County Animal Shelter records is that anti-anxiety medications, such as Solliquin, are also being used to mask the dog's behaviors. This appears to have become routine as well. Last November, CBS LA investigators uncovered that some dogs up for adoption at Orange County Animal Care had a history of aggression, the shelter hid biting histories from adopters, and some dogs were drugged to mask their behavior.
During the interview, former Orange County Animal Care Director, Mike Kaviani, stated his reckless logic: "When you’re dating, on the first date do you say all the things that you're really trying to work on as a human being? No, you’re not airing that on the first date. Are you lying about that? Absolutely not." Kaviani resigned about a month later, just days before California became the second state in the nation to require shelters to disclose a dog's bite history to potential adopters.
"The worst possible scenario is if you had a bite dog that is being sedated to fool a prospective adopter." - Madeline Bernstein, SPCA LA
Who Architects the Shelter Terms
Prior to being hired by Orange County, Kaviani was the Director of "Lifesaving Operations" at Austin Pets Alive (APA), a no-kill entity that has a contract with Austin to ensure the city maintains its "no-kill" status. APA has also been investigated by the media for adopting out dangerous dogs, as has Pima County Animal Center while under the leadership of Kristen Hassen-Auerbach. In February 2018, both Kaviani and Auerbach gave presentations at the APA annual conference.1
- The Decision to Kill for Behavior – Policy and Protocol (Kristen Auerbach, Mike Kaviani)
- Almost There, How to Move up from 80% Live Release (Kristen Auerbach, Rebecca Guinn, Tawny Hammond)
- Venturing Past 90%: Who are the Dogs in the Last 10% and How Do You Save Them? (Mike Kaviani, Marian Cannell)
- Saving Dogs with Behavior Problems (Aimee Sadler, Mike Kaviani, Marian Cannell)
- Dog Behavior (Aimee Sadler, Mike Kaviani, Aaron Caldwell, Marian Cannell, Carrie Morris)
Some of the very people, like Kaviani and Auerbach, who are on the national conference circuit teaching other shelter workers when to "Kill for Behavior" and "Venturing Past 90%" to save more shelter dogs (riddled with aggression) and "Saving Dogs with Behavior Problems" are the same people being investigated by news organizations for hiding bite histories from adopters and drugging dogs to conceal their aggression. Are they peddling practices that lead to lawsuits?2
No-kill philosophy groups like Austin Pets Alive, Austin Animal Center and Dogs Playing for Life (DPFL), who presented at that conference, also architect these terms. As the founder of DPFL stated, "This conference is going to give you the solutions to get through that 'really painful hump' to be really creative and find solutions other than euthanasia."3 Some of these "solutions" have devolved into deceptive language in advertisements, hiding bite histories and drugging dogs.
Four Years of Collecting Terms
Since 2016, we have been collecting shelter terms that use emotionally manipulative language or camouflage aggression in dogs available for adoption. Our list is not exhaustive; we selected the most common terms. If this jargon to obscure aggressive behavior was not bad enough, shelters are sedating dogs with drugs too, notably couched under "transitional medication," a shelter term that describes "take home" medications for the adopter, but does not disclose to the adopter why.
The over-arching goal of the reckless no-kill movement is to claim that the shelter environment is the source of virtually all aggressive behaviors.4 Terms such as barrier reactivity, cage crazy, kennel aggression, kennel stress, and the need for a dog to "decompress" after a shelter stay of any length, aptly describe this theme. In fact, there is a term used by no-kill to describe when a dog goes out of its way to attack while outside of the shelter environment: "offensive aggression."
Offensive aggression is the primary term used when the "shelter environment" cannot be blamed for the dog's aggressive behavior.
The distorted logic works as follows: Kennel aggression is due to being in a kennel, leash aggression is due to being leashed and dog aggression is due to the shelter building's structure (dogs in stacked kennels or facing each other). Therefore, most aggression seen in the shelter can be blamed on the environment itself. Thus, aggression displayed in the shelter -- complete with its own deceptive jargon -- is vastly different than aggression displayed in the community.
As you read through the shelter behavior terms, remember that only two states, Virginia and California, have a mandatory bite disclosure law. If you do not reside in either, you may interface with the below concealment terms and "drugged dogs" while visiting a taxpayer-funded shelter that has no obligation to disclose a dog's bite history. The only way to get "full disclosure" of the dog's behavior is to request in writing all uncensored behavior and medical records prior to adoption.
2020 Edition: 125 Behavior Terms for Shelter Dogs Decoded
There are a number of legitimate terms included that are used by animal behaviorists, trainers and shelter staff. These are included to help readers understand training/shelter terminology and the level of behavior risk. Our goal is to show readers legitimate terms, cloaking terms and deceptive language within adoption listings that indicate aggression and other risk factors. Also, a bold "Meaning" column (on the left) indicates the term came from an "actual" animal behaviorist.
There are different types and levels of aggression. The most dangerous ones include: Impulsive Aggression -- and all terms that try to mask this -- all terms marked "High" or "Very High" and any dog that is being sedated with anti-anxiety medication. Avoid these types of dogs at shelters or your family or pet could end up paying the cost. Requesting all uncensored behavior and medical records prior to adoption will be much easier than "returning" a shelter dog due to aggression.
Meaning | Risk Level | Term | Link |
---|---|---|---|
Aggression | Mod-High | Dog has "separation anxiety" - A term that can cloak severe aggression, like jumping out of a glass window. | Link |
Aggression | Mod-High | Dog has "kennel stress" or "shelter stress." | Link |
Aggression | Mod-High | Dog can be "pushy" with other dogs. | Link |
Aggression | Mod-High | Dog is "leash biting" or is a "leash biter." | Link |
Aggression | Mod-High | Dog is "grabby" with toys - Dog is resource guarding. | Link |
Aggression | Mod-High | Dog "needs proper introduction" to people. | dog |
Aggression | Mod-High | Dog has "poor kennel presence" or "poor kennel presentation" - Dog has kennel aggression. | Link |
Aggression | Mod-High | Dog has "barrier reactivity" - Dog has kennel aggression. | Link |
Aggression | High | Dog is an "orange dot" - A shelter marking system for the most problematic dogs; orange dots requires the help of the "Orange Dot Crew." | Link |
Aggression | High | If dog is a "red, blue or orange dot," it cannot be touched by any volunteer at the Austin Animal Center, a no-kill shelter. Unclear what shelter visitors are told. | Link |
Aggression | High | "Perfect dog" - Term always comes with "but" such as, it's a "perfect dog," but I can no longer trust it after it attacked me. | Link |
Aggression | High | We're trying to "reset dog back to his previous self." Decoded translates into extreme anxiety and resource guarding. | Link |
Aggression | High | Shelter will teach you "how to feed him so he doesn't feel protective of his food" - Dog is a resource guarder. | Link |
Aggression | High | Dog is "spunky" - Dog has aggressive flanking behavior. | Link |
Aggression | High | Dog likes to "body-crash" or is a "body-crasher." | Link |
Aggression | High | dog is "fence-fighting" or is a "fence fighter." | Link |
Aggression | High | Dog has "kennel aggression." | Link |
Aggression | High | Dog is "resource guarding." | Link |
Aggression | High | Dog is "food guarding." | Link |
Aggression | High | Dog is "alarm barking." | Link |
Aggression | High | Dog needs "transitional medication" - Behavioral medications that are sent home with adopter. | Link |
Aggression | High | Dog is "head shy." | Link |
Aggression | High | Dog is "fear reactive" that has "stolen many hearts" - The dog will attack people and pets and has been returned many times. | Link |
Aggression | High | Dog gets so excited, it "can't help but to jump on you." The dog is a potential a disaster. | Link |
Aggression | High | "Offensive aggression" - Describes aggression in a shelter dog that cannot be blamed on the shelter environment. | Link |
Aggression | High | Dog is a "ladies man" - The dog will attack men. | Link |
Aggression | High | Dog needs an "experienced owner." | dog |
Aggression | High | Dog came to shelter through "no fault of their own." | dog |
Aggression | High | "Defensive aggression" - Dog has no opportunity to choose flight, thus fighting is the only option. | Link |
Aggression | High | Dog is very "stressed being here" (at the shelter). | Link |
Aggression | High | Dog is "confused why she is here" (at the shelter). | Link |
Aggression | High | Dog "needs to decompress." | Link |
Aggression | High | Dog wants to become the "best dog we know she can be" - This means this dog is currently a disaster. | Link |
Aggression | High | Dog comes with "free lifetime behavior support" - This means this dog will always be a disaster. | Link |
Aggression | High | Dog is "strong willed" - Dog cannot be managed by an average dog owner. | Link |
Aggression | High | Dog has the "worst hard luck" story - Dog has been returned to the shelter 3 or more times. | Link |
Aggression | High | Dog is "still at the shelter" - Dog has been returned to shelter 3 or more times or is (urgent!) slated for euthanasia. | Link |
Aggression | Very High | Dog needs a "unicorn home." Dog is so animal-aggressive, anxious and a resource guarder that it can only tolerate a "fantasy" home with zero stimuli. Anti-anxiety medication is being sponsored for the dog. | Link |
Aggression | Very High | Dog "did not have one accident in my house." This indicates the dog had many "accidents," acts of aggression, previously in other homes. | Link |
Aggression | Very High | "Offensive aggression to humans" - Idiopathic aggression or low threshold dominance aggression. | Link |
Aggression | Very High | "Uninterruptible drive" - The dog will kill another dog on sight and will climb a fence to do it. | Link |
Aggression | Scam Alert | "Are you a Select family?" - Translates into "are you select enough" to own a problem dog? (Wine comparison hoax). | Link |
Aggression | Scam Alert | WCRASSelect Test - A "test" to determine which type of aggression is right for a family - (Wine comparison hoax). | Link |
Aggression | Scam Alert | Chardonnay - "Find guys scary" - Dog will attack men (Wine comparison hoax). | Link |
Aggression | Scam Alert | Riesling - "A hint of tartness, dog prefer no kids" (Wine comparison hoax). | Link |
Aggression | Scam Alert | "Unknown background" - Can indicate many things, including failing to tell adopter the dog has been returned 4 or 5 times. | Link |
Aggression | Scam Alert | Dog is a "staff pick" - Shelter is trying to offload a high-risk dog to the public. | Link |
Aggression | Scam Alert | Dog is a "staff favorite" - Shelter is trying to offload a high-risk dog to the public. | Link |
Aggression | Scam Alert | Dog is a "volunteer favorite" - Shelter is trying to offload a high-risk dog to the public. | Link |
Aggression | Scam Alert | Dog is a "velvet hippo" or "house hippo" - Shelter is trying to offload a high-risk pit bull to the public. | Link |
Animal Aggression | Mod-High | "Needs proper introduction" to dogs and cats. | dog |
Animal Aggression | High | Must be "only animal in home" - Dog will kill a dog or cat. | Link |
Animal Aggression | High | Must have a "low traffic, adult only home with no other pets" - Dog will kill a dog or cat. | Link |
Anxiety | Mod-High | Dog "needs to decompress." | dog |
Anxiety | Mod-High | Dog "needs time to warm up to new people." | Link |
Anxiety | High | Dog is "painting" - Dog is excretmenting all over the kennel, smearing it everywhere, spinning; "cage crazy." | 2018 APA5 |
Anxiety | High | Dog is doing "arts and crafts" - Dog is excretmenting all over the kennel, smearing it everywhere, spinning; "cage crazy." | 2018 APA6 |
Anxiety | High | Dog has "trust issues." | Link |
Anxiety | High | Dog has "PTSD." | Link |
Anxiety | High | Dog has "shelter anxiety" and "ongoing anxiety" | Link |
Anxiety | Very High | Dog is "vulnerable and apprehensive." Instead of fetching tennis balls, this dog destroys the ball then eats the pieces. | Link |
Anxiety | Very High | Dog is "kind of anxious" - Decoded translates into "extreme anxiety" even after "medication and behavior modification." | Link |
Anxiety | Scam Alert | Dog joined "elite #fosterwin club!" - Another gimmick "award." This dog has such extreme separation anxiety, his foster may be using a crate built for shipping "strong jawed" dogs in airplane cargo, upwards of $600 (CR-82 Compliant). | Link |
Cat Aggression | Mod-High | Dog needs a "dog-savvy cat." | Link |
Cat Aggression | High | Dog is "not cat-tested" - Dog could kill a cat. | Link |
Cat Aggression | High | Dog is "cat-selective" - Dog will kill some cats. | dog |
Cat Aggression | Very High | Dog is "waaayyy too interested in the furry creatures" - Dog will kill a cat. | Link |
Cat Aggression | Very High | Dog "doesn't like cats" - Dog will kill a cat. | dog |
Dog Aggression | High | The dog is "dog-reactive" - Dog-aggressive specific, as if it presents no danger to humans (redirecting onto a human, etc). | Link |
Dog Aggression | High | Dog "lacks self-confidence" - Decoded translates into dog has "dog aggression." | Link |
Dog Aggression | High | Dog was "kept in the bathroom" away from other dogs. | Link |
Dog Aggression | High | "Selective dog" behavior - Dog will kill some dogs. | dog |
Dog Aggression | High | Dog is "dog selective" - Dog will kill some dogs. | dog |
Dog Aggression | Very High | Dog is "reactive toward other dogs" - Dog will kill a dog. This dog's bite history was hidden from the adopter and was part of the CBS LA investigation into Orange County Animal Care. | Link |
Dog Aggression | Very High | Must be "only dog in home" - Dog will kill a dog. | dog |
Dog Aggression | Very High | Must be "only K9 baby in the house" - Dog will kill a dog. | Link |
Dog Aggression | Scam Alert | Merlot - Dog has "bold personality" and "dog savvy" - Dog is "dog selective" (Wine comparison hoax). | Link |
Dog Aggression | Scam Alert | Port - Dog will "turn their noses on dog parks" and believes in "moDOGamy" - one dog per family (Wine comparison hoax). | Link |
Dog aggression | Scam Alert | Dog is a "top dog trainee" - Shelter is trying to offload a high-risk dog to the public. "Floppy," is dog-aggressive, has a low children score and is too dangerous to be cat tested. | Link |
Drugged | High | Dog is taking Gabapentin - Anti-anxiety medication. | Link |
Drugged | High | Dog is taking Solliquin - Anti-anxiety medication. | Link |
Drugged | High | Dog is taking Trazodone - Anti-anxiety medication. | Link |
Escape Artist | High | Dog is a "runner" - Dog has a history of escaping. | Link |
Escape Artist | High | Dog has "great leaping ability" - Dog cannot be contained. | Link |
Failure to Test | Mod-High | Dog had a "Checkpoint" evaluation instead of an actual behavior assessment. | 2018 APA7 |
Failure to Test | Mod-High | "I don't know" - A response to adopter's question of dog's behavior. | Link |
Fatal Attack Aggression | Very High | "Trigger stacking" - A fabricated term used by a professional to excuse a fatal dog mauling. | Link |
Handler Aggression | High | "Lacks self-confidence" - Decoded translates into dog has "aggression towards his person/handler." | Link |
Implusive Aggression | High | Must "limit his exposure to triggers" -- or the dog could explode into aggression. This dog did explode and severely attacked the author of the blog. | Link |
Implusive Aggression | High | Shelter will teach you how to get the "right routine down" - This translates into "limiting the dog's exposure to triggers." | Link |
Implusive Aggression | High | Dog needs "routine and structure" or "structure and consistency" - Both also translate into "limiting the dog's exposure to triggers," a list that could be exhaustive. | Link |
Implusive Aggression | High | Dog needs a "stable and structured" environment to stay "balanced." The 2019 advertisement omits that 8-year old "Bucky" had 4 different owners by 2012. | Link |
Implusive Aggression | High | Dog has had a "complicated road" - This is a "long stay" dog (over 60 days at the shelter), and indicates severe behavior problems, which the advertisement calls "all of his quirks." | Link |
Implusive Aggression | High | Dog has bad reactions to "loud noises and sudden movements." | Link |
Implusive Aggression | Very High | Dog has "toggle-switch" predatory aggression. | Link |
Implusive Aggression | Very High | Dog has impulsive "rage like" aggression. | Link |
Implusive Aggression | Very High | Dog has explosive, "disinhibited aggression." | Link |
Implusive Aggression | Very High | Impulsive aggression is "pathological." | Link |
Implusive Aggression | Very High | Dog has "lack of impulse control." | Link |
Implusive Aggression | Very High | Dog has "deficient impulse control." | Link |
Implusive Aggression | Very High | Dog has "deficient bite inhibition." | Link |
Implusive Aggression | Very High | Dog has "impulsive aggression" - Unpredictable aggression. | Link |
Implusive Aggression | Very High | Dog is "reactive" - Dog is aggressive and lacks impulse control. This dog killed a person hours after adoption. | Link |
Implusive Aggression | Very High | Dog is getting "more and more reactive." Kinks was part of the KVOA investigation into Pima Animal Care Center. The dog's kennel card only stated, "I need a dog introduction." | Link |
Implusive Aggression | Very High | Dog has "unpredictable aggression to humans." | Link |
Lacks basic obediance | Mod-High | Dog is still "learning some manners." | Link |
Lacks basic obediance | High | Dog "needs to learn manners." | dog |
Lacks basic obediance | High | Dog "can use some training." | Link |
Lacks basic obediance | High | Dog comes with "free obedience training." | dog |
Lacks Bite Inhibition | Mod-High | Dog exhibits "mouthiness." | Link |
Lacks Bite Inhibition | Mod-High | Dog is "mouthy" not aggressive. | Link |
Lacks Bite Inhibition | Mod-High | Dog has "persistent mouthing." | Link |
Over arousal | Mod-High | Dog has "bouncy play style." | Link |
Over arousal | Mod-High | Due to his "bounciness" children must be 8 years or older or dog is "too bouncy" for young children. | Link |
Over arousal | Mod-High | Dog is "rambunctious." | Link |
Over arousal | High | Dog is "overly-exuberant" - A term used by a senior state HSUS director after her dog killed a woman with a Level 6 bite. | Link |
Over arousal | High | Dog has a "happy, energetic tale" - dog hung self in kennel on collar; later tore her own cruciate ligament by kennel jumping. | Link |
Over arousal | High | Dog has "popping play style." | Link |
Over arousal | High | Dog is an "adventure buddy" or makes a "great jogging partner." | Link |
Over arousal | High | Dog needs to "work off my puppy energy." | Link |
Over arousal | High | Dog is "high energy." | Link |
Over arousal | Very High | Dog "can't be startled." | Link |
Over arousal | Very High | Dog knows the "agility course" - Dog has constant over arousal, jumping up and biting at staff. | Link |
Over arousal | Very High | Dog has "sudden over-arousal." | Link |
Over arousal | Very High | Dog is "chronically over-aroused." | Link |
Over arousal | Very High | Dog has "inability to self-dampen." | Link |
Over arousal | Scam Alert | Syrah - "Spicier than some" (Wine comparison hoax). | Link |
Stranger Aggression | High | Dog "lacks self-confidence" - Decoded translates into dog has "stranger aggression." | Link |
Stranger Aggression | Very High | "Stranger danger" - Dog will attack anyone visiting your home. | Link |
Uknown History | Very High | Dog "found roaming." | Link |
Cross-Coded as "Victimhood" - Painting Aggressive Dogs as "Victims"
Meaning | Risk Level | Term | Link |
---|---|---|---|
Victimhood | Very High | "Trigger stacking" - A fabricated term used by a professional to excuse a fatal dog mauling. | Link |
Victimhood | Very High | Dog is "vulnerable and apprehensive." Instead of fetching tennis balls, this dog destroys the ball then eats the pieces. | Link |
Victimhood | Very High | Dog is "kind of anxious" - Decoded translates into "extreme anxiety" even after "medication and behavior modification." | Link |
Victimhood | High | Dog has "trust issues." | Link |
Victimhood | High | Dog has "PTSD." | Link |
Victimhood | High | Dog needs "transitional medication" - Behavioral medications that are sent home with adopter. | Link |
Victimhood | High | Dog is very "stressed being here" (at the shelter). | Link |
Victimhood | High | Dog is "confused why she is here" (at the shelter). | Link |
Victimhood | High | Dog "needs to decompress." | Link |
Victimhood | High | Dog has the "worst hard luck" story - Dog has been returned to the shelter 3 or more times. | Link |
Victimhood | High | Dog "lacks self-confidence" - Decoded translates into "dog aggression" or "stranger aggression" or "handler aggression." | Link |
Victimhood | High | Dog was "kept in the bathroom" away from other dogs. | Link |
Victimhood | High | Dog needs "structure and consistency." | Link |
Victimhood | High | Dog is taking Gabapentin - Anti-anxiety medication. | Link |
Victimhood | High | Dog is taking Solliquin - Anti-anxiety medication. | Link |
Victimhood | High | Dog is taking Trazodone - Anti-anxiety medication. | Link |
Victimhood | Mod-High | Dog has "separation anxiety" - A term that can cloak severe aggression, like jumping out of a glass window. | Link |
Victimhood | Mod-High | Dog has "kennel stress" or "shelter stress." | Link |
Victimhood | Mod-High | "Unknown background" - Can indicate many things, including failing to tell adopter the dog has been returned 4 or 5 times. | Link |
A Final Quiz - Test Your New Knowledge
To test your new knowledge of behavior terms for shelter dogs, we're going to show you Bucky again without any highlights. You must erase from your mind the history of this dog that was hidden from its adopter in 2019. All that you are aware of is the description in the 2019 Facebook advertisement. Which key phrases demonstrate how dangerous this dog is? Which key phrases place this dog into our highest risk category of impulsive aggression (unpredictable aggression)?
If you can answer those questions, then you would not have needed to see the 2012 listing of Bucky anyway. The 2019 owner put the dog down after the second assault then contacted us. She knew she had done the right thing. She was also sympathetic with the rescue, until we showed her the 2012 advertisement of this dog in Internet Archives. She was shocked and upset. We did not publish her story on DogsBite -- she had wanted us too -- because we told her to sue the rescue.
Recent Shelter Investigations & Lawsuits
- 2020: Part 1: North Shore Animal League - New York
- 2020: Part 2: North Shore Animal League - New York
- 2019: Orange County Animal Care Center - California
- 2019: Orange County Animal Care Director Resigns - California
- 2018: Part 1: Pima Animal Care Center - Arizona | Video
- 2018: Part 2: Pima Animal Care Center - Arizona
- 2018: Part 3: Pima Animal Care Center - Arizona
- 2017: REDUX I: Albuquerque Animal Shelter - New Mexico
- 2018: REDUX II: Albuquerque Animal Shelter - New Mexico
- 2017: Clinton Humane Society, Lawsuit Filed - Iowa
- 2016: Part 1: Fairfax County Animal Shelter - Virginia | Video
- 2016: Part 2: Fairfax County Animal Shelter - Virginia
- 2016: Contra Costa County Animal Shelter - California
- 2016: Austin Animal Shelter (no kill) - Texas | Video
- 2015: Albuquerque Animal Shelter - New Mexico

Taxpayer-funded shelters under the management of Mike Kaviani and Kristen Auerbach have been investigated by news organizations for adopting out dogs with undisclosed bite histories.
2The news investigation cameras seem to land on Mike Kaviani and Kristen Hassen-Auerbach the most. Kaviani was seen in both the 2016 KXAN Austin Animal Center/APA and the 2019 CBS LA Orange County investigations about adopting out dangerous dogs. Auerbach was featured in the 2018 KVOA Pima County 3-part investigation, is named in a lawsuit due to not disclosing a bite history, was working at Austin Animal Center (as second in command in 2016 during the KXAN investigation) and had left the Fairfax County Animal Shelter -- where she helped implement "no-kill" policies -- a year before that shelter exploded into a multi-part investigation by WUSA9.
3Aimee Sadler, founder of Dogs Playing for Life, claims that playgroups solve most aggression issues seen in shelter dogs. Playgroups are a "filtering tool" to spot the worst dogs. Playgroups are designed to increase save rate from 90% to 100%, to save the 10% of unadoptable, aggressive shelter dogs, many of which are pit bulls.
Sadler elaborates on the "crunchy period"
"When you are at a lower save rate, there is a really 'crunchy period' when you make that first leap [to reach 90% no-kill save rate] that it is going to be really painful, cause if you're using playgroups for your dogs specifically, just what he said, you will realize you don't have all of the problems that you thought. So how do you make that list? What I can share with you is that it forces -- if you are at this conference -- this conference is going to give you the solutions to get through that 'really painful hump' to be really creative and find solutions other than euthanasia."
4Sadler equates a shelter to a "prison cell"
"I always use that story, if I went to a foreign country and I was traveling, and I was just picked up by police and thrown in a cell [metaphor for a dog entering the sheltering system], and I couldn't speak the language, and I didn't understand and everybody was yelling and screaming at me, and threatening me [shelter workers are highly compassionate and do not yell and scream at dogs in their care and they certainly do not threaten them], and I was in that cell? I would not want to be judged by my behavior in that cell in that moment as a human being. That would not define who I am as a human being, if you decide to 'assess' the kind of person I was in that situation." [The idea is to dump all behavior assessments for shelter dogs.]
Related articles:
03/20/20: Do Not Adopt A Pit Bull; Shelter Shenanigans During the Coronavirus Crisis
10/16/19: A Pit Bull Adoption Disaster: Animal Aggression, Anti-Anxiety Medication and More
05/08/18: Shelters and Humane Groups Often 'Encode' and 'Conceal' Aggression in Dogs...
10/21/17: Pit Bull Attacking Decoy Dogs Shown to Courtroom; Judge Orders Dog-Aggressive...
09/20/16: Many Shelters Candy-Coat Dogs with Aggressive Behaviors in their Zeal to Increase...